Guwahati, Kamrup, Assam
GST No. 18AANPB6020A1ZC
Call 07949092884 78% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 90 cups/min |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Machine Weight | 1500 |
| Phase | 3 phase |
| Item Condition | New |
View Complete details
Product Brochure
| Production Capacity | 90 cups/min |
| Automation Grade | Automatic |
| Machine Type | High Speed |
| Cup Size | 200 ml |
| Phase | 3 phase |
| Item Condition | New |
| Machine Weight | 1850 kgs |
View Complete details
Product Brochure
| Production Capacity | 110 cups/min |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Machine Weight | 2500 kgs |
| Phase | 3 phase |
View Complete details
| Material Type | Paper |
| Automation Grade | Automatic |
| Production Capacity | 90 glasses/min |
| Glass Size Range | 200-500 ml |
| Machine Type | High Speed |
| Power Rating | 5 kW |
| Phase | Three Phase |
| Voltage | 415 V |
| Glass Shape | Conical |
| Country of Origin | Imported |
View Complete details
| Production Capacity | 70 cups/min |
| Cup Size | 100 ml |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Machine Weight | 1300 kgs |
| Item Condition | New |
| Power Consumption | 3 kW |
| Frequency | 50 Hz |
View Complete details
| Production Capacity | 50 cups/min |
| Cup Size | 100 ml |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Phase | Single Phase |
| Frequency | 50 Hz |
| Model No | QI CH 60 |
| Printing Width | 950 mm |
| Printing Speed | 60 m/min |
| Printing Color | 4 Color |
| Unwinding Diameter | 1100 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 50 cups/min |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Item Condition | New |
| Frequency | 50 Hz |
| Materials Applicable | Paper |
View Complete details
Product Brochure
| Machine Type | Hydraulic |
| Production Capacity(Piece/Hour) | 3000 |
| Production Capacity | 3000 plate/hr |
| Number of Dies | Single Die |
| Raw Material | Paper |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Plate size | 14 inch |
| Motor Power | 2 HP |
| Die Size Supported | Up to 14 inch |
| Paper Thickness (GSM) | Up to 500 GSM |
| Machine Weight | Up to 250 kg |
View Complete details
| Production Capacity | 5000 pieces/hr |
| Thali Material | Paper |
| Number Of Dies | Double Die |
View Complete details
| Production Capacity(Rolls/Day) | 10000 |
| Raw Material | Paper |
| Voltage | 280V |
| Power | 5kw |
| Weight | 1500 kg |
| Phase | 3 phase |
| Brand | Quest Impex |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
View Complete details