Guwahati, Kamrup, Assam
GST No. 18AANPB6020A1ZC
Call 07949092884 78% Response Rate
Send Enquiry
| Automation Grade | Fully Automatic |
| Production Capacity | 40000 + pcs/day |
| Dona Size | 4 inch to 8 inch |
| Dona Material | Paper |
| Raw Material | Silver Paper, Brown Kraft Paper, Printed Paper, Laminated Paper, White Paper Board |
| Power Source | Electric |
| Number Of Dies | 2 Dies |
| Voltage | 240 V |
| Power Consumption | 1.5 kW |
| Machine Weight | 200 kg |
| Warranty | 1 Year |
View Complete details
| Automation Grade | Fully Automatic |
| Production Capacity | 20000 pcs/day |
| Dona Size | 4 inch to 8 inch |
| Dona Material | Paper |
| Raw Material | Printed Paper, Laminated Paper, Silver Paper, Brown Kraft Paper, White Paper Board |
| Power Source | Electric |
| Number Of Dies | 1 Dies |
| Voltage | 240 V |
| Power Consumption | 1.5 kW |
| Machine Weight | 150 kg |
| Warranty | 1 Year |
View Complete details
| Machine Material | Stainless Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Power Consumption | 4.5 KW |
| Frequency | 50 Hz |
| Model No | QI PB 162 /W-56 |
| No of Dies | 2 |
| Bowl Material | Paper |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Paper Bowl Making Machine.
Machine Description:
It's an automatic machine with multi-running positions. All the processes including paper feeding, body sealing, oiling, bottom punching, heating, knurling, curling, bowl discharge and counting is automated. It has capacity to produce large and bigger diameter containers including soup bowls, instant noodle bowls and so on.
Specifications:
ModelQI PB 162 /W-56QI PB 162 /W-80QI PB 162 /W-110Production Capacity35-50 PCS/min35-45 PCS/min20-30 PCS/minRequired paper200-300 gsm Single side PE paper or Double sides PE paperCup's Range(A) 60-128MM, (B) 60-105MM,
(C) 50-97MM, (D) 5-10MM(A) 90-155MM, (B) 60-110MM,
(C) 80-125MM, (D) 6-12MM(A) 150-240MM, (B) 100-180MM,
(C) 130-180MM, (D) 8-15MMTotal Power220 / 440V 50Hz 4.5 KW220 / 440V 50Hz 7 KW220/440V 50Hz 11 KWAir supply requirementWorking pressure : 0.4 - 0.6 Working gas volume : 0.5 m3 / per minuteWeight1500 Kg1800 Kg2500 KgOverall Dimensions (LxWxH)2700 x 1300 x 1800mm2900 x 1550 x 1850mm3700 x 2100 x 2300mm
View Complete details
| Machine Material | Stainless Steel |
| Phase | Single Phase |
| Power Consumption | 7.5 kW |
| Frequency | 50 Hz |
| Weight | 2500 kgs |
| Model No | QI BW 60 |
| Cup Size | 50-60 Ounce |
| R/M Speed | 150-350 gsm |
| Machine Speed | 60 pieces/min |
Specifications:
| Model | QI PB 162 /W-56 | QI PB 162 /W-80 | QI PB 162 /W-110 |
| Production Capacity | 35-50 PCS/min | 35-45 PCS/min | 20-30 PCS/min |
| Required paper | 200-300 gsm Single side PE paper or Double sides PE paper | ||
| Cup's Range | (A) 60-128MM, (B) 60-105MM, (C) 50-97MM, (D) 5-10MM |
(A) 90-155MM, (B) 60-110MM, (C) 80-125MM, (D) 6-12MM |
(A) 150-240MM, (B) 100-180MM, (C) 130-180MM, (D) 8-15MM |
| Total Power | 220 / 440V 50Hz 4.5 KW | 220 / 440V 50Hz 7 KW | 220/440V 50Hz 11 KW |
| Air supply requirement | Working pressure : 0.4 - 0.6 Working gas volume : 0.5 m3 / per minute | ||
| Weight | 1500 Kg | 1800 Kg | 2500 Kg |
| Overall Dimensions (LxWxH) | 2700 x 1300 x 1800mm | 2900 x 1550 x 1850mm | 3700 x 2100 x 2300mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Dona Material | Paper |
| Dona Size | 4 Inches |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Finish | Polished |
| Machine Material | Stainless Steel |
| Number of Dies | 2 |
View Complete details